Aidmer76-002
Gasket & Material
- Cylinder Head Gasket
Style Aidmer76-002 A/B/C/D/E
Aidmer76-002 Reinforced Graphite Sheet (Cylinder Head Gasket Sheet)
Style Aidmer76-002 is the materials for cutting the Auto Gaskets. Aidmer76-002 is made of flexible graphite sheet(above 98.5% of graphite content)and various steel sheets such as tanged, flat or mesh. It has character of thermally stability, high strength and no cold flow etc. It is an ideal material of all kinds of reinforced graphite gaskets, engine heat gaskets etc.
It is better materials for producing Cylinder Head Gasket. (Auto Engineers Gasket)
PARAMETER:
Item | Style | |||||||||||
Aidmer76-002A | Aidmer76-002B | Aidmer76-002C | Aidmer76-002D | Aidmer76-002E | ||||||||
Reinforced Materials | inserted material | Tanged carbon steel | AISI 304,Tanged | AISI 316,Tanged | AISI 304 wire mesh | AISI 316 wire mesh | ||||||
Thickness(mm) | 0.2- 0.25mm | 0.1- 0.127mm | 0.1- 0.127mm | -- | -- | |||||||
Construction | ||||||||||||
Stability under compressive stress (N/mm2) | ≥ 48 | ≥ 48 | ≥ 48 | ≥ 40 | ≥ 40 | |||||||
Temperature (℃) | -10 to +550℃ | -200 to +600℃ | -200 to +600℃ | -200 to +600℃ | -200 to +600℃ | |||||||
ASTM F36A-66 Compressibility | ≥ 30 - 35 | ≥ 30 - 40 | ≥ 35 - 45 | ≥ 30 - 35 | ≥ 30 - 35 | |||||||
ASTM F36A-66 Recovery | ≤ 15 -20 | ≤ 15 - 30 | ≤ 15 - 30 | ≤ 15 - 20 | ≤ 15 - 20 | |||||||
Sealability (1.5mm)ml/hr | N2 | 30 | 60 | 60 | 7000 | 7000 | ||||||
Buming oil | < 0.5 | |||||||||||
Sulphur content | < 1100 ppm | |||||||||||
Chlorine content | < 45 | |||||||||||
Application | Steam, mineral oils, heat transfer oils, hydraulic oil, fuel, water, seawater, freshwater etc. | |||||||||||
Standard Size(mm) | 500 x 500; 1000 x 500; 1000 x 1000; 1500 x 500; 1500 x 1000; 1500 x 1500mm |
Mr.Alex
Scan to Add WeChat
About Aidmer
News
Products
Industries
Support
Materials
JiangXi Aidmer Seal & Packing Co.,Ltd. TEL:+86-(0)792-2837 628 ; 2838 188 E-Mail: Sales@aidmer.com