Aidmer76-003 Oil resistance CAF sheet
Data Sheet of Gasket Material-
Aidmer76-003 Oil resistance CAF
Aidmer oil-resisting OCAF, a cost effective oil resistance asbestos-rubber sheets, are made from selected asbestos fiber, synthetic rubber, filling material and dye. Used in pipelines and apparatus of petrochemical & oil fields
ITEM | Oil resistance Compressed Asbestos Sheet | |||||
Aidmer76-003OHA | Aidmer76-003OH | Aidmer76-003OM | Aidmer76-003N | Aidmer76-003OL | Aidmer76-0003OA | |
Density(gm/cc): | 1.95±0.1 | |||||
Thickness: (MM) | 0.4MM TO 5.0MM | |||||
Standard Size (MM): | 2000×1500; 1500×4000;1500×1500;1350x1500;1500×1000;1270×1270; 3810×1270mm | |||||
Color | Grey, Black, Blue, Green , Red | |||||
Compressibillity(﹪): | 12±5 | 12±5 | 12±5 | 12±5 | 12±5 | 12±5 |
Recovery(﹪): | ≥60 | ≥50 | ≥45 | ≥45 | ≥40 | ≥35 |
Tensile strength(Mpa): | 15 | 26 | 11 | 10 | ||
Corrodent: | no | no | no | no | no | no |
Stress relaxation(﹪) | ≤40 | ≤40 | ≤40 | ≤40 | ≤45 | ≤45 |
20#oil thick increase(﹪): | ≤15 | ≤15 | ≤17 | ≤17 | ≤20 | ≤25 |
Max.Temperature(℃): | 510 | 400 | 350 | 300 | 250 | 150 |
Max.Pressure(Mpa): | 5.0 | 4.0 | 3.5 | 3.0 | 2.5 | 1.5 |
Materials | NBR | NBR | NBR | NBR | NBR | NBR |
Media | chemical、hot air alkalis diesel oil | chemical、hot air alkalis diesel oil | chemical、hot air alkalis diesel oil | chemical、hot air alkalis diesel oil | chemical、hot air alkalis diesel oil | chemical、hot air alkalis diesel oil |
Style Aidmer76-003OW Compressed Non Asbestos Sheet with wire mesh insertion
Style Aidmer76-003OG Compressed Non Asbestos Sheet with Graphite coating
Printed your logo or brand on request
Mr.Alex
Scan to Add WeChat
About Aidmer
News
Products
Industries
Support
Materials
JiangXi Aidmer Seal & Packing Co.,Ltd. TEL:+86-(0)792-2837 628 ; 2838 188 E-Mail: Sales@aidmer.com